Product Code Short Code Description Contents cena EUR s DPH
    OCTOBER  
3030101011 19361 CODEX SPACE WOLVES (SPANISH) 96pp Book 18.00
60030101011 53-01-60 CODEX SPACE WOLVES (ENGLISH) 96pp Book 18.00
99120101078 19510 SPACE WOLVES PACK 10 Fig Box 24.00
99120101079 19540 SPACE WOLVES WOLF GUARD TERMINATORS 5 Fig Box 30.00
99110101430 19602 CANIS WOLFBORN 1 Fig Box 30.00
9.90601E+12 53-35 NJAL STORMCALLER 1 Fig Blister 14.40
9.90601E+12 53-36 LUKAS THE TRICKSTER 1 Fig Blister 12.00
9.90601E+12 53-46 LOGAN GRIMNAR 1 Fig Blister 14.40
99120101080 19571 SPACE WOLVES BATTLEFORCE 26 Fig Box 60.00
60100181090 BL209 INNOCENCE PROVES NOTHING Book 8.40
60100181091 BL201H GAUNTS GHOSTS: BLOOD PACT Book 20.40
60100281073 BL186 IRON COMPANY Book 8.40
60040281015 BL210 LIBER CHAOTICA (2009 edition) Book 36.00
99111464164 40073 HARAD COMMANDERS 3 Fig Box 18.00
99111464165 40074 EASTERLING COMMANDERS 3 Fig box 18.00
99111462057 39962 BLACK GUARD OF BARAD-DÛR COMMANDERS 3 Fig Box 21.60
9.90615E+12 09-63 THE GOLDEN KING OF HARAD 1 Fig Blister 14.40
9.90615E+12 09-64 KARDÛSH THE FIRECALLER 1 Fig Blister 8.40
9.90615E+12 05-61 BLACK GUARD OF BARAD-DÛR 3 Fig blister 9.60
9.90615E+12 05-66 THE BETRAYER (RINGWRAITH) 2 Fig Blister 18.00
9.90615E+12 05-72 THE KNIGHT OF UMBAR (RINGWRAITH) 2 Fig Blister 18.00
99179999010 60-16 CITADEL MEGA PAINT SET (2009)   180.00
6024999359 - WHITE DWARF 359 Hobby 5.40
    NOVEMBER   
60030206003 90-01-60 WARHAMMER ARMIES SKAVEN 112pp Book 18.00
99120206007 33024 SKAVEN CLAN RATS 20 Fig Box 24.00
9.90602E+12 90-37 WARLORD QUEEK HEAD-TAKER 1 Fig Blister 9.60
9.90602E+12 90-38 DEATHMASTER SNIKCH 1 Fig Blister 9.60
9.90602E+12 90-40 PACKMASTER SKWEEL GNAWTOOTH 1 Fig Blister 9.60
99120206008 33054 SKAVEN STORMVERMIN 20 Fig Box 36.00
99120206009 33177 SKAVEN DOOMWHEEL 1 Fig Box 24.00
99120206010 90-15 SKAVEN SCREAMING BELL/PLAGUE FURNACE 1 Fig Box 42.00
99120206011 90-14 SKAVEN BATTALION 55 Fig Box 66.00
99120199006 64-34 IMPERIAL SECTOR 1 Fig Box 60.00
99120199019   IMPERIAL STRONGPOINT 1 Fig Box 66.00
99120202029 86-99 EMPIRE BRIGADE 84 Fig Box 120.00
99120209020 89-98 ORC & GOBLIN BRIGADE 109 Fig Box 120.00
99120101081 48-98 SPACE MARINE MEGAFORCE 33 Fig Box 120.00
99120101082 64-43 FORTRESS OF REDEMPTION 1 Fig Box 72.00
99120103022 50-99 ORK MEGAFORCE 55 Fig Box 120.00
    WARHAMMER 40000
Big Box Games  
21010199005 14630 Assault On Blach Reach (Russian) 60.00
22010199005 14631 Assault On Black Reach (Greek) 60.00
17010199006 14626 Assault On Black Reach (Polish) 60.00
60010199005 40-01-60 Assault On Black Reach (English) 60.00
   
60040199020 40-02-60 Warhammer 40k Rulebook (English) 42.00
  Books  
Codexes  
3030103003 18265 Codex Orks (Spanish) 18.00
60030101007 55-01-60 Codex Black Templars 14.40
60030101009 44-01-60 Codex Dark Angels 18.00
60030101010 48-01-60 Codex Space Marines 21.60
60030102004 43-01-60 Codex Chaos Space Marines 18.00
60030103003 50-01-60 Codex Orks 18.00
60030104003 46-01-60 Codex Eldar 18.00
60030105004 47-01-60 Codex Imperial Guard 18.00
60030106002 51-01-60 Codex Tyranids 14.40
60030107001 57-01-60 Codex Daemonhunters 14.40
60030108005 52-01-60 Codex Witchhunters 14.40
60030110001 49-01-60 Codex Necrons 14.40
60030112001 45-01-60 Codex Dark Eldar 14.40
60030113002 56-01-60 Codex Tau Empire 14.40
60030115001 97-02-60 Codex Chaos Daemons 18.00
   
60040199024 40-06-60 Planetstrike English 18.00
3040199024 14764 Planetstrike (Spanish) 18.00
60040199017 40-05-60 40K Expansion Cities Of Death 18.00
60040199018 40-03-60 40K Apocalypse Book 36.00
60040199022 40-07-60 Apocalypse Reload 18.00
  Game Supplements
99020199001 14823 Planetary Empires 36.00
  Chaos  
Plastic Box Set  
99120102003 15918 Chaos Space Marine Bike 7.20
99120102005 15979 Khorne Beserkers 21.60
99120102010 43-17 Chaos Space Marine Land Raider 42.00
99120102011 16010 Chaos Space Marine Rhino 21.60
99120102012 43-16 Chaos Space Marine Predator 30.00
99120102013 43-22 Chaos Space Marine Defiler 42.00
99120102017 43-30 Chaos Space Marine Attack Squad 14.40
99120102018 15949 Chaos Space Marine Battleforce 60.00
99120102019 15857 Chaos Space Marines 24.00
99120102020 16040 Chaos Terminator Lord 14.40
99120102021 43-19 Chaos Terminators 30.00
99120102022 43-27 Possessed Chaos Space Marines 19.20
99120102024 43-29 Chaos Spawn 21.60
99120102025 43-31 Chaos Space Marine Vindicator 30.00
99120102027 35-31 Chaos Space Marines 6.00
Metal Blisters  
9.90601E+12 43-41 Chaos Space Marine Sorcerer 9.60
9.90601E+12 43-36 Abaddon The Despoiler 14.40
9.90601E+12 43-40 Chaos Space Marine Lord 9.60
9.90601E+12 43-49 Chaos Obliterators 14.40
9.90601E+12 43-65 Lucius The Eternal 12.00
9.90601E+12 43-44 Khorne Lord 9.60
9.90601E+12 43-43 Huron Blackheart 12.00
9.90601E+12 43-42 Chaos Lord With Jump Pack 9.60
Metal Box Set  
99110102003 43-13 Chaos Dreadnought 42.00
99110102065 99-19 Chaos Emperors Children 24.00
99110102071 43-18 Chaos Space Marine Raptors 30.00
99110102073 43-21 Chaos Thousand Sons 27.60
99110102074 43-20 Chaos Havocs 24.00
99110102080 43-24 Chaos Daemon Prince 21.60
99110102083 43-23 Death Guard Plague Marines 24.00
  Daemonhunters
Metal Blisters  
9.90601E+12 57-40 Grey Knight Terminator Psycannon 12.00
9.90601E+12 57-44 Grey Knight In Power Armour 10.80
9.90601E+12 57-35 Inquisitor Daemonhunter 9.60
9.90601E+12 57-39 Grey Knight Terminator 9.60
9.90601E+12 57-38 Grey Knight Brother Captain Stern 14.40
9.90601E+12 57-46 Grey Knight Psycannon 9.60
Metal Box Set  
99110107001 20971 Inquisitor Lord & Retinue 24.00
99110107002 21032 Grey Knight Space Marines 24.00
99110107006 21001 Grey Knight Terminators 42.00
  Dark Eldar  
Plastic Box Set  
99120112002 16618 Dark Eldar Warriors 21.60
99120112003 16649 Dark Eldar Raider 21.60
99120112004 16680 Dark Eldar Jetbike 7.20
99120112006 16588 Dark Eldar Battleforce 60.00
Hybrid Box Set  
99140112028 45-13 Dark Eldar Ravager 36.00
Metal Blisters  
9.90601E+12 45-42 Dark Eldar Incubi 9.60
9.90601E+12 45-39 Dark Eldar Lord 9.60
9.90601E+12 45-54 Dark Eldar Hellion 8.40
Metal Box Set  
99110112012 16741 Dark Eldar Talos 24.00
99110112040 16771 Dark Eldar Wyches 24.00
  Eldar  
Plastic Box Set  
99120104002 16953 Eldar Jetbike 7.20
99120104011 46-15 Eldar Dire Avengers 21.60
99120104012 46-18 Eldar War Walker 21.60
99120104013 46-17 Eldar Wraithlord 30.00
99120104015 16983 Eldar Vyper Jet Bike 18.00
99120104016 17014 Eldar Falcon 30.00
99120104018 17045 Eldar Guardians 21.60
99120104022 17075 Eldar Battleforce 60.00
99120104023 46-21 Eldar Wave Serpent 30.00
99120104025 35-32 Eldar Guardians 6.00
Hybrid Box Set  
99140104001 17106 Eldar Fire Prism Grav Tank 42.00
99140104089 46-13 Eldar Shining Spear Squad 30.00
99140104119 46-30 Eldar Autarch On Jet Bike 21.60
Metal Blisters  
9.90601E+12 46-37 Eldar Wraithguard 9.60
9.90601E+12 46-36 Eldar Warlocks 8.40
9.90601E+12 46-46 Eldar Avatar 21.60
9.90601E+12 46-35 Eldar Farseer 9.60
Metal Box Set  
99110104091 46-29 Eldar Rangers 21.60
99110104094 46-22 Eldar Dark Reapers 21.60
99110104095 46-25 Eldar Striking Scorpions 21.60
99110104096 46-27 Eldar Warp Spiders 21.60
99110104102 46-24 Eldar Howling Banshees 21.60
99110104103 46-26 Eldar Swooping Hawks 21.60
99110104108 46-23 Eldar Fire Dragons 21.60
99110104111 46-16 Eldar Farseer And Warlock Bodyguard 21.60
99110104113 46-34 Eldar Harlequins 21.60
  Imperial Forces
Plastic Box Set  
99120108002 19206 Sisters Of Battle Immolator 24.00
Metal Blisters  
9906010800101 54-35 Vindicare  Assassin 9.60
9906010801301 52-39 Battle Sisters 10.80
9906010805601 52-35 Sister Of Battle Canoness 9.60
9906010806101 52-58 Celestine The Living Saint 14.40
Metal Box Set  
99110108045 19267 Witch Hunter Inquisitor & Retinue 24.00
99110108058 52-14 Arco Flagellants 21.60
99110108062 19145 Sisters Of Battle Squad 27.60
99110108063 19175 Sisters Of Battle Seraphim Squad 24.00
  Imperial Guard
Plastic Box Set  
99120105009 47-19 Cadian Heavy Weapon Squad 24.00
99120105012 47-18 Cadian Heavy Weapon Team 12.00
99120105014 15553 Catachan Heavy Weapon Squad 24.00
99120105017 15584 Catachan Heavy Weapon Team 12.00
99120105023 47-24 Imperial Guard Baneblade 72.00
99120105027 17379 Imperial Guard Basilisk 30.00
99120105028 17318 Imperial Guard Leman Russ 30.00
99120105029 17348 Imperial Guard Chimera 24.00
99120105030 35-33 Imperial Guard Cadians 6.00
99120105034 47-25 Imperial Guard Shadowsword/Stormlord 72.00
99120105035 17501 Imperial Guard Sentinel 18.00
99120105036 17410 Cadian Command Squad 18.00
99120105037 15614 Imperial Guard Catachan Command Squad 18.00
99120105038 17440 Imperial Guard Valkyrie 42.00
99120105039 47-17 Imperial Guard Cadian Shock Troops 14.40
99120105040 15492 Imperial Guard Catachan Jungle Fighters 14.40
99120105041 15645 Imperial Guard Cadian Battleforce 66.00
99120105042 47-20 Imperial Guard Catachan Battleforce 66.00
99120105044 15522 Imperial Guard Hellhound 36.00
99120105045 15645 Imperial Guard Leman Russ Demolisher 36.00
Metal Blisters  
9.90601E+12 42-43 Catachan Snipers 10.80
9.90601E+12 47-56 Commissar Yarrick 12.00
9.90601E+12 47-45 Cadian Assault Weapons 9.60
9.90601E+12 47-64 Techpriest Engineer 8.40
9.90601E+12 47-66 Cadian Snipers 9.60
9.90601E+12 47-54 Vostroyan Mortar Team 12.00
9.90601E+12 47-55 Vostroyan Snipers 9.60
9.90601E+12 47-43 Imperial Guard Ogryn 14.40
9.90601E+12 47-36 Imperial Guard Ogryn Bone Ead 14.40
9.90601E+12 47-37 Imperial Guard Commissar 9.60
  Kroot  
Plastic Box Set  
99120114001 20667 Kroot Carnivore Squad 21.60
Metal Blisters  
9.90601E+12 56-42 Krootox 14.40
9.90601E+12 56-43 Kroot Shaper 8.40
9.90601E+12 56-44 Kroot Hounds 9.60
  Necrons  
Plastic Box Set  
99120110001 18049 Necron Warriors 21.60
99120110002 18110 Necron Destroyer 12.00
99120110008 18079 Necron Battleforce 60.00
99120110009 18141 Necron Monolith 42.00
Hybrid Box Set  
99140110016 18202 Necron Destroyer Lord 16.20
99140110018 18171 Necron Heavy Destroyer 14.40
Metal Blisters  
9.90601E+12 49-39 Necron Immortal 9.60
9.90601E+12 49-46 Necron Flayed Ones 9.60
9.90601E+12 49-45 Necron Wraiths 14.40
9.90601E+12 49-44 Necron Pariahs 9.60
9.90601E+12 49-42 Necron Tomb Spyder 14.40
9.90601E+12 49-35 Necron Lord With Resurrection Orb 9.60
Metal Box Set  
99110110014 18232 Necron C'Tan Nightbringer 21.60
99110110020 49-13 Necron C'Tan Deceiver 18.00
  Orks  
Plastic Box Set  
99120103001 18475 Space Ork Wartrak 14.40
99120103006 18414 Space Ork Warbuggy 18.00
99120103009 18567 Ork Battleforce 60.00
99120103011 18444 Ork Warbiker Mob 27.60
99120103012 18506 Ork Trukk 21.60
99120103013 18536 Ork Boyz 14.40
99120103014 50-22 Ork Lootas And Burnas 16.20
99120103015 35-27 Ork Boyz 6.00
99120103017 50-20 Ork Battlewagon 42.00
99120103018 50-16 Ork Gretchin 9.60
99120103019 18597 Ork Nobz 18.00
99120103020 50-13 Ork Stormboyz 18.00
99120103021 50-15 Ork Stompa 72.00
Metal Blisters  
9.90601E+12 50-38 Orks In Mega Armour 11.40
9.90601E+12 50-35 Ork Warboss 14.40
9.90601E+12 50-51 Ork Big Mek 14.40
9.90601E+12 50-47 Ork Big Mek With Boss Pole 14.40
9.90601E+12 50-36 Ork Weirdboy 14.40
9.90601E+12 50-39 Ork Painboy 9.60
9.90601E+12 50-40 Boss Zagstruk 16.20
9.90601E+12 50-42 Boss Snikrot 11.40
9.90601E+12 50-41 Kaptin Badrukk 16.20
Metal Box Set  
99110103077 50-14 Ork Deff Dread 42.00
99110103092 50-18 Ork Warlord Ghazghkull Thrakka 24.00
99110103100 50-19 Ork Kommandos 24.00
99110103105 50-23 Ork Big Mek With Shokk Attack Gun 21.60
99110103106 50-24 Ork Tankbustas 24.00
99110103120 50-37 Ork Killa Kan 16.20
  Space Marines
Plastic Box Set  
99120101002 17837 Space Marine Bike 7.20
99120101012 19510 Space Wolf Grey Hunters 24.00
99120101014 48-26 Space Marine Dreadnought 30.00
99120101024 17684 Space Marine Combat Squad 14.40
99120101025 17714 Space Marines Tactical Squad 24.00
99120101027 17806 Space Marine Terminator Squad 30.00
99120101028 48-17 Space Marine Command Squad 21.60
99120101030 48-20 Space Marine Attack Bike 18.00
99120101032 17653 Space Marine Commander 14.40
99120101034 17776 Space Marines Assault Squad 19.20
99120101036 48-16 Space Marine Scouts 14.40
99120101037 48-34 Space Marine Terminator Assault Squad 30.00
99120101043 20423 Black Templars Chapter Upgrade 21.60
99120101044 48-29 Space Marine Scouts With Sniper Rifles 18.00
99120101047 16315 Dark Angels Veteran Space Marines 14.40
99120101050 44-14 Dark Angels Bike Squad 27.60
99120101052 44-13 Dark Angels Ravenwing 60.00
99120101053 48-15 Space Marine Devastators 24.00
99120101058 48-25 Space Marine Vindicator 30.00
99120101059 17745 Space Marine Battleforce 60.00
99120101061 48-14 Space Marine Landraider 42.00
99120101062 48-23 Space Marine Predator 30.00
99120101063 17867 Space Marine Rhino 21.60
99120101064 48-21 Space Marine Razorback 24.00
99120101065 48-22 Space Marine Whirlwind 30.00
99120101066 35-25 Space Marines 6.00
99120101067 48-99 Space Marine Strike Force 180.00
99120101069 48-27 Space Marine Drop Pod 21.60
99120101070 48-30 Spacemarine Land Raider Crusader/Redeemer 42.00
99120101071 48-13 Space Marine Land Speeder 21.60
99120101072 48-28 Space Marine Scout Bike 7.20
99120101075 48-40 Space Marine Land Speeder Storm 21.60
99120101076 48-46 Space Marine Ironclad Dreadnought 30.00
Hybrid Box Set  
99140101056 48-19 Space Marine Bike Squad 30.00
99140101076 48-18 Space Marine Chaplain On Bike 18.00
Metal Blisters  
9.90601E+12 48-39 Space Marine Apothecary 8.40
9.90601E+12 48-42 Terminator Captain 12.00
9.90601E+12 55-40 The Emperors Champion 9.60
9.90601E+12 48-45 Space Marine Chaplain With Jump Pack 9.60
9.90601E+12 48-38 Space Marine Chaplains 9.60
9.90601E+12 48-44 Space Marine Terminator Chaplain 9.60
9.90601E+12 55-35 Black Templars High Marshall Helbrecht 14.40
9.90601E+12 44-38 Dark Angels Company Master 9.60
9.90601E+12 48-37 Space Marine Librarian 9.60
9.90601E+12 48-43 Terminator Librarian 14.40
9.90601E+12 48-53 Space Marine Scout Sergeant Telion 9.60
9.90601E+12 48-54 Space Marine Sergeant Chronus 12.00
9.90601E+12 48-55 Crimson Fists Pedro Kantor 9.60
9.90601E+12 48-56 Ultramarines Captain Sicarius 11.40
Metal Box Set  
99110101299 48-35 Marneus Calgar and Honour Guard 36.00
99110101312 48-24 Space Marine Techmarine With Servitors 27.60
99110101318 20393 Black Templars Sword Brethren Squad 27.60
99110101321 48-32 Venerable Dreadnought 42.00
99110101331 48-91 Space Marine Masters Of The Chapter 24.00
99110101385 48-31 Space Marine Sternguard Veterans 24.00
99110101391 48-33 Space Marine Vanguard Veteran Squad 27.60
99110101394 48-36 Space Marine Thunderfire Cannon 36.00
  Tau Empire  
Plastic Box Set  
99120113001 20606 Tau Fire Warriors 21.60
99120113005 20636 Tau Xv8 Crisis Battlesuit 14.40
99120113008 56-14 Tau XV25 Stealth Suits 14.40
99120113009 56-19 Tau Piranha 18.00
99120113018 20698 Tau Battleforce 60.00
99120113019 20728 Tau Devilfish 24.00
99120113020 20759 Tau Hammerhead 30.00
99120113021 56-21 Tau Skyray 30.00
Hybrid Box Set  
99140113005 20789 Tau XV88 Broadside Battlesuit 21.60
99140113016 56-16 Tau Crisis Battlesuit Commander 21.60
Metal Blisters  
9.90601E+12 56-36 Tau Pathfinders 9.60
9.90601E+12 56-37 Tau Pathfinder Shas'Ui 9.60
9.90601E+12 56-45 Tau Pathfinders With Rail Rifles 9.60
9.90601E+12 56-35 Tau Ethereal Caste 9.60
Metal Box Set  
99110113015 56-15 Tau Sniper Drone Team 21.60
99110113019 56-20 Tau Vespid Stingwings 24.00
  Tyranid  
Plastic Box Set  
99120106003 18809 Tyranid Warriors 21.60
99120106004 18840 Tyranid Gaunts 21.60
99120106007 18779 Tyranid Genestealers 18.00
99120106010 18901 Tyranid Carnifex 30.00
99120106011 18962 Tyranid Battleforce 60.00
99120106012 35-26 Tyranid Termagants 6.00
Metal Blisters  
9.90601E+12 51-35 Tyranid Zoanthrope 14.40
9.90601E+12 51-42 Tyranid Tyrant Guard 14.40
9.90601E+12 51-38 Tyranid Lictor 14.40
9.90601E+12 51-39 Tyranid Broodlord 14.40
Metal Box Set  
99110106040 18871 Tyranid Hive Tyrant 36.00
99110106055 51-14 Tyranid Biovore 21.60
  Daemons  
Plastic Box Set  
99120115001 97-17 Soul Grinder 42.00
99129915001 35642 Bloodletters Of Khorne 14.40
99129915002 35673 Daemonettes Of Slaanesh 14.40
Metal Blisters  
9.90699E+12 97-36 The Masque 9.60
9.90699E+12 97-39 Karanak 14.40
9.90699E+12 97-37 Beast Of Nurgle 16.20
9.90699E+12 97-38 Fiend Of Slaanesh 14.40
9.90699E+12 97-35 Skulltaker 14.40
9.90699E+12 97-40 Chaos Nurglings 12.00
Metal Box Set  
99119915020 35764 Pink Horrors Of Tzeentch 14.40
99119915021 97-15 Screamers Of Tzeentch 24.00
99119915024 35703 Plaguebearers Of Nurgle 14.40
99119915028 97-22 Bloodcrusher Of Khorne 21.60
99119915029 97-23 Epidemius 36.00
99119915032 97-13 Flamers Of Tzeentch 14.40
99119915033 35734 Plaguebearers Of Nurgle Command 21.60
99119915035 97-14 Flesh Hounds Of Khorne 27.60
99119915036 97-19 Greater Daemon Of Nurgle 42.00
99119915037 97-20 Greater Daemon Of Khorne 42.00
99119915038 97-18 Greater Daemon Of Tzeentch 42.00
99119915039 97-21 Greater Daemon Of Slaanesh 42.00
    LORD OF THE RING
Big Box Games  
17011499004 36938 The Mines Of Moria (Polish) 60.00
21011499004 36942 Mines Of Moria (Russian) 60.00
22011499004 36943 The Mines Of Moria (Greek) 60.00
60011499004 01-02-60 The Mines Of Moria 60.00
60011499005 01-03-60 Mines Of Moria Hobby Set 72.00
  Other Books  
3041499024 39874 Harad (Spanish) 14.40
60041499011 06-05-60 Scouring Of The Shire Book 14.40
60041499012 01-01-60 The Lord Of The Rings Rulebook Hardback 42.00
60041499013 02-01-60 Fellowship Of The Ring Source Book 18.00
60041499014 09-01-60 A Shadow In The East 12.00
60041499015 09-02-60 Fall Of The Necromancer 12.00
60041499018 01-07-60 The Two Towers Source Book 18.00
60041499019 01-05-60 Legions Of Middle Earth 18.00
60041499020 11-01-60 The Ruin Of Arnor 14.40
60041499021 04-01-60 Khazad Dum 14.40
60041499022 01-08-60 Return Of The King Source Book 18.00
60041499023 06-01-60 Gondor In Flames 14.40
60041499024 09-03-60 Harad 14.40
60041499025 05-01-60 Mordor 14.40
60041499026 01-06-60 War Of The Ring English 42.00
  Dwarfs  
Plastic Box Set  
99121465001 39907 Dwarf Warriors 19.80
99121465002 39908 Dwarf Rangers 19.80
Metal Blisters  
9.90615E+12 05-56 Dwarf Kings 10.80
9.90615E+12 06-37 Khazad Guard 9.60
9.90615E+12 09-43 Dwarf Command 9.60
9.90615E+12 04-39 Iron Guard 9.60
9.90615E+12 04-40 Vault Warden Team 9.60
9.90615E+12 04-42 Durin And Mardin 14.40
  Elves  
Plastic Box Set  
99121463001 39854 Galadhrim Knights 24.00
99121463002 39855 Galadhrim Warriors 24.00
99121499015 40063 Wood Elves 19.80
Metal Blisters  
9.90615E+12 05-41 Elf Spearmen 9.60
9.90615E+12 05-39 Elrond & Gil-Galad 14.40
9.90615E+12 02-37 Legolas Foot & Mounted 18.00
9.90615E+12 09-47 Wood Elf Command 9.60
9.90615E+12 05-42 Elf Command 9.60
9.90615E+12 02-46 Elrohir Foot & Mounted 18.00
Plastic Box Set  
99121499002 39956 Warriors Of The Last Alliance 19.80
99121499020 39851 Ent 21.60
Metal Box Set  
99111499002 39939 The Fellowship Of The Ring 36.00
99111499052 39849 The Breaking Of The Fellowship 36.00
99111499058 40064 The White Council 30.00
99111499071 39976 Wildmen Of Druadan 21.60
  Hobbit  
Metal Blisters  
9.90615E+12 05-89 Sam & Frodo In Orc Armour 8.40
  Humans  
Plastic Box Set  
99121464001 40121 Rangers Of Middle Earth 19.80
99121464002 39974 Knights Of Minas Tirith 18.00
99121464003 40070 Corsairs Of Umbar 19.80
99121464004 40071 Haradrim Raiders 18.00
99121499004 39946 The Riders Of Rohan 18.00
99121499007 39954 Warriors Of Rohan 19.80
99121499008 39959 Warriors Of Minas Tirith 19.80
99121499011 05-32 Warriors Of Harad 19.80
99121499014 40061 Easterlings 19.80
Metal Blisters  
9.90615E+12 05-92 Guards Of The Fountain Court 9.60
9.90615E+12 05-71 Rohan Royal Guard On Foot 9.60
9.90615E+12 05-73 Wildmen Of Dunland 9.60
9.90615E+12 05-82 Rohan Royal Guard Mounted 8.40
9.90615E+12 05-85 Warriors Of Minas Tirith Command 9.60
9.90615E+12 05-95 Easterling Command 9.60
9.90615E+12 06-55 Knight Of Dol Amroth Mounted 8.40
9.90615E+12 06-56 Knight Of Dol Amroth Foot 9.60
9.90615E+12 06-66 Haradrim Command 9.60
9.90615E+12 06-70 Ruffians 9.60
9.90615E+12 03-35 Saruman And Grima 14.40
9.90615E+12 02-36 Gandalf The White Foot & Mounted 18.00
9.90615E+12 04-35 Aragorn King Of Gondor Ft & Mtd 18.00
9.90615E+12 02-35 Aragorn Foot & Mounted 18.00
9.90615E+12 02-38 Boromir Foot & Mounted 18.00
9.90615E+12 03-39 Theoden Foot & Mounted 18.00
9.90615E+12 09-36 Khandish Warriors 9.60
9.90615E+12 09-37 Khandish Horsemen 8.40
9.90615E+12 09-40 Eorl The Young Foot & Mounted 18.00
9.90615E+12 07-38 Theodred Foot & Mounted 16.20
9.90615E+12 07-39 Erkenbrand Foot & Mounted 16.20
9.90615E+12 03-49 Dunlending Warriors Command 9.60
9.90615E+12 07-35 Rohan Captain Foot & Mounted 14.40
9.90615E+12 11-45 Arathorn & Halbarad 14.40
9.90615E+12 11-46 Arnor Command 9.60
9.90615E+12 11-48 King Arvedui & Malbeth The Seer 14.40
9.90615E+12 09-54 Serpent Riders 8.40
9.90615E+12 06-77 Forlong & Angbor 14.40
9.90615E+12 06-76 Clansmen Of Lamedon 9.60
9.90615E+12 06-78 Axemen Of Lossarnach 9.60
9.90615E+12 06-36 Dol Amroth Banner Bearer Foot & Mounted 14.40
9.90615E+12 06-35 Dol Amroth Captain Foot & Mounted 14.40
9.90615E+12 06-41 Armoured Boromir Foot & Mounted 18.00
9.90615E+12 06-39 Men At Arms Of Dol Amroth 9.60
9.90615E+12 09-55 Serpent Guard 9.60
9.90615E+12 09-53 Suladan The Serpent Lord Ft & Mtd 18.00
9.90615E+12 09-57 Watchers Of Karna 9.60
9.90615E+12 09-51 Corsair Bosun And Captain 9.60
9.90615E+12 09-52 Corsair Arbalesters 9.60
9.90615E+12 09-50 Dalamyr Fleetmaster Of Umbar 8.40
9.90615E+12 05-40 The Dark Marshal 18.00
9.90615E+12 05-49 Black Numenorean Warriors 9.60
9.90615E+12 06-62 Gandalf (Minas Tirith) 9.60
9.90615E+12 06-64 Theoden (Pelennor) 9.60
Metal Box Set  
99111464103 40068 Sauron The Necromancer 21.60
99111464119 40072 Serpent Riders 36.00
99111464144 39940 Morgul Knights 36.00
99111499022 39971 Gondor Battle Cry Trebuchet 30.00
99111499061 09-32 Khandish Warriors 30.00
99111499062 09-33 Khandish Horsemen 36.00
99111499063 09-34 Easterling Kataphrakt 36.00
  Monsters  
Plastic Box Set  
99121466001 39963 War Mumak Of Harad 60.00
99121466002 39939 Mordor / Isenguard Troll 21.60
99121466004 39978 Army Of The Dead 19.80
99121499016 40151 Balrog 42.00
Metal Blisters  
9.90615E+12 09-39 Khamul The Easterling Ft & Mtd 18.00
9.90615E+12 02-40 Ringwraith Foot & Mounted 18.00
9.90615E+12 02-94 Cave Troll With Hammer 21.60
9.90615E+12 02-97 Witch King Of Angmar Ft & Mtd 18.00
9.90615E+12 11-51 Hill Troll Chieftain Buhrdur 21.60
9.90615E+12 06-48 Rider Of The Dead 8.40
9.90615E+12 09-62 Half Trolls 9.60
9.90615E+12 05-43 The Shadow Lord 18.00
9.90615E+12 05-58 The Tainted 18.00
9.90615E+12 05-59 The Undying 18.00
9.90615E+12 06-49 Army Of The Dead Banner Bearer 7.20
Metal Box Set  
99111466007 39945 Sauron 24.00
99111466029 40127 Gulahvar The Terror Of Arnor 27.60
99111466031 40152 Dragon 48.00
99111499011 39951 Treebeard 30.00
99111499032 05-34 Witchking On Fell Beast 42.00
99111499033 06-32 Troll Chieftan 24.00
99111499049 39850 Ringwraiths 48.00
  Orcs  
Plastic Box Set  
99121462001 39938 Morannon Orcs 19.80
99121499003 39957 Moria Goblins 19.80
99121499005 39947 The Fighting Uruk-Hai 19.80
99121499006 39953 Uruk-Hai Siege Troops 16.20
99121499009 39960 Mordor Orcs 19.80
99121499012 39993 Warg Riders 18.00
99121499019 39878 Uruk-Hai Scouts 19.80
Metal Blisters  
9.90615E+12 06-38 Goblin King Of Moria 8.40
9.90615E+12 05-62 Uruk-Hai With Crossbows 9.60
9.90615E+12 05-63 Uruk-Hai Berserkers 9.60
9.90615E+12 05-65 Uruk-Hai Command 9.60
9.90615E+12 05-84 Mordor Orc Command 9.60
9.90615E+12 02-42 Lurtz And Grishnakh 14.40
9.90615E+12 02-43 Goblin Captains 9.60
9.90615E+12 12-40 Moria Goblin Shaman 8.40
9.90615E+12 12-41 Moria Goblin Prowlers 9.60
9.90615E+12 06-95 Shagrat & Gorbag 14.40
9.90615E+12 05-45 Orc Task Master And Drummer 9.60
9.90615E+12 05-46 Mordor Orc Captains 9.60
9.90615E+12 05-44 Marannon Orc Captains 9.60
9.90615E+12 05-36 Orc Shaman On Warg 9.60
9.90615E+12 05-35 Gothmog Foot & Mounted 18.00
Metal Box Set  
99111462048 39881 Isenguard Uruk-Hai Commanders 18.00
